<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UpGRD me &#187; Tech</title>
	<atom:link href="http://www.upgrd.me/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upgrd.me</link>
	<description>Helping to make your life better since 2009</description>
	<lastBuildDate>Sun, 07 Aug 2011 10:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Windows 8 Finally Brings New Ideas To The Ring!</title>
		<link>http://www.upgrd.me/2011/06/windows-8-finally-brings-new-ideas-to-the-ring/</link>
		<comments>http://www.upgrd.me/2011/06/windows-8-finally-brings-new-ideas-to-the-ring/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:58:30 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=2411</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: left;">And I want it now! No seriously, first they blew my mind with the Windows Mobile 7 Mango updates, and now this new interface that will be rolled out for all desktops, laptops and tablets running Windows 8 is demoed, and it looks really REALLY good. I mean if it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe width="560" height="349" src="http://www.youtube.com/embed/p92QfWOw88I?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p style="text-align: left;">And I want it now! No seriously, first they blew my mind with the Windows Mobile 7 Mango updates, and now this new interface that will be rolled out for all desktops, laptops and tablets running Windows 8 is demoed, and it looks really REALLY good. I mean if it really can run as smoothly and fluidly as shown in the video, and in the end has all these and other features, just wow. Microsoft is finally bringing it&#8217;s A game out! Apple, I really hope you can blow my mind next week at WWDC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2011/06/windows-8-finally-brings-new-ideas-to-the-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day Made of Glass</title>
		<link>http://www.upgrd.me/2011/02/a-day-made-of-glass/</link>
		<comments>http://www.upgrd.me/2011/02/a-day-made-of-glass/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 02:51:48 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=2359</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>A promotional/aspirational video of the near future made by Corning, A Day Made of Glass shows us how awesome Corning can be. In all seriousness, despite the heave promotion of the different types of glass they make (and some slightly impractical uses), it&#8217;s fantastic to see what may be possible one day. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/6Cf7IL_eZ38?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>A promotional/aspirational video of the near future made by Corning, A Day Made of Glass shows us how awesome Corning can be. In all seriousness, despite the heave promotion of the different types of glass they make (and some slightly impractical uses), it&#8217;s fantastic to see what may be possible one day. On a side note, I really don&#8217;t understand the fascination with having your bathroom mirror be a video screen that you touch, drag and interact with. Hands are oily, and you really don&#8217;t have that much space to work with in a typical bathroom mirror.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2011/02/a-day-made-of-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viber Makes It Easy To Make Free iPhone to iPhone Calls</title>
		<link>http://www.upgrd.me/2010/12/viber-makes-it-easy-to-make-free-iphone-to-iphone-calls/</link>
		<comments>http://www.upgrd.me/2010/12/viber-makes-it-easy-to-make-free-iphone-to-iphone-calls/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 02:31:17 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=2335</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: left;">Viber is a relatively new application available now for free on the Apple App Store that allows users to make free VoIP calls. So what&#8217;s special about it compared to Skype and Fring? Well for one, it integrates directly with your address book. No more adding buddies, and approving friends. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UAVE8djwnTQ?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/UAVE8djwnTQ?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;"><a href="http://www.viber.com/">Viber</a> is a relatively new application available now for free on the <a href="http://itunes.apple.com/app/viber-free-phone-calls/id382617920?mt=8">Apple App Store</a> that allows users to make free VoIP calls. So what&#8217;s special about it compared to Skype and Fring? Well for one, it integrates directly with your address book. No more adding buddies, and approving friends. If the person is in your address book, then when you register with your phone number, they will show up in the Viber address book with a small icon next to them indicating you can make free phone calls to them. Now yes, this isn&#8217;t truly free. You&#8217;re still paying for data. But when you have WiFi or unlimited data, it is essentially free. You aren&#8217;t being charged any minutes, nor are you paying any IDD charges for those international calls. Finally, the app works in the background, consuming no extra juice from your phone (unlike Skype). You don&#8217;t need to open it or log in to activate it. It just works. Coming to Android soon. (Found on <a href="http://techcrunch.com/2010/12/02/viber-iphone/">TechCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2010/12/viber-makes-it-easy-to-make-free-iphone-to-iphone-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning 100% CGI Commercial</title>
		<link>http://www.upgrd.me/2010/11/stunning-100-cgi-commercial/</link>
		<comments>http://www.upgrd.me/2010/11/stunning-100-cgi-commercial/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 23:54:43 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[On The Web]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=2323</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: left;">Watch this commercial. Pretty? Gorgeous even. Clean. Simple, but not really. The entire commercial was done using CGI using 3ds Max, V-ray, After Effects and edited in Premiere. Every. Single. Shot. Not one thing (i.e. the lemon, the apple, the table, the gas flame, the ink in the water, the stove, the room, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/15630517?color=ff9933" width="549" height="309" frameborder="0"></iframe></p>
<p style="text-align: left;">Watch this commercial. Pretty? Gorgeous even. Clean. Simple, but not really. The entire commercial was done using CGI using <a href="http://usa.autodesk.com/adsk/servlet/pc/index?siteID=123112&amp;id=13567410">3ds Max</a>, <a href="http://www.chaosgroup.com/en/2/vray.html">V-ray</a>, <a href="http://www.adobe.com/products/aftereffects/">After Effects</a> and edited in <a href="http://www.adobe.com/products/premiere/">Premiere</a>. Every. Single. Shot. Not one thing (i.e. the lemon, the apple, the table, the gas flame, the ink in the water, the stove, the room, the view outside the room) is actually real. Zilch. Now how about we watch that commercial again eh? (Found on <a href="http://theawesomer.com/amazing-cgi-ad/71822/">The Awesomer</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2010/11/stunning-100-cgi-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love Flipboard!</title>
		<link>http://www.upgrd.me/2010/08/i-love-flipboard/</link>
		<comments>http://www.upgrd.me/2010/08/i-love-flipboard/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:00:21 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=2304</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: left;">Flipboard is one sweet piece of code. Available exclusively for the Apple iPad from the iTunes App Store for a sum total of ZERO dollars, this awesome application culls RSS feeds from numerous newspapers, magazine websites, blogs, and most importantly your Facebook and Twitter accounts, and then presents it in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/v2vpvEDS00o&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/v2vpvEDS00o&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;"><a href="http://www.flipboard.com/">Flipboard</a> is one sweet piece of code. Available exclusively for the Apple iPad from the <a href="http://ax.itunes.apple.com/us/app/flipboard/id358801284?mt=8">iTunes App Store</a> for a sum total of ZERO dollars, this awesome application culls RSS feeds from numerous newspapers, magazine websites, blogs, and most importantly your Facebook and Twitter accounts, and then presents it in a gorgeous, easy to read magazine style format. Like I said, I LOVE FLIPBOARD!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2010/08/i-love-flipboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple Stores Go Green!</title>
		<link>http://www.upgrd.me/2010/05/the-apple-stores-go-green/</link>
		<comments>http://www.upgrd.me/2010/05/the-apple-stores-go-green/#comments</comments>
		<pubDate>Fri, 28 May 2010 02:30:22 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=2259</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>Yes those are real trees in an Apple Store. What you are looking at are photos of Apple&#8217;s latest store concept being showcased at their new store at the Bondi Junction in Sydney, Australia. Opening today in junction with the iPad launch in Australia, this store features the previously rumored update to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.upgrd.me/wp-content/uploads/2010/05/1068762201.jpg" rel="lightbox[2259]"><img class="aligncenter size-medium wp-image-2263" title="106876220" src="http://www.upgrd.me/wp-content/uploads/2010/05/1068762201-550x412.jpg" alt="" width="550" height="412" /></a></p>
<p>Yes those are real trees in an Apple Store. What you are looking at are photos of Apple&#8217;s latest store concept being showcased at their new store at the Bondi Junction in Sydney, Australia. Opening today in junction with the iPad launch in Australia, this store features the previously rumored update to the Apple Store look with real growing-in-the-ground trees and skylights in the store, and I must say, it looks fantastic! (Found on <a href="http://twitter.com/MacTheTwit">@MacTheTwit</a>)</p>

<a href='http://www.upgrd.me/2010/05/the-apple-stores-go-green/106871961-2/' title='106871961'><img width="56" height="75" src="http://www.upgrd.me/wp-content/uploads/2010/05/1068719611-56x75.jpg" class="attachment-thumbnail" alt="106871961" title="106871961" /></a>
<a href='http://www.upgrd.me/2010/05/the-apple-stores-go-green/106876220-2/' title='106876220'><img width="100" height="75" src="http://www.upgrd.me/wp-content/uploads/2010/05/1068762201-100x75.jpg" class="attachment-thumbnail" alt="106876220" title="106876220" /></a>
<a href='http://www.upgrd.me/2010/05/the-apple-stores-go-green/attachment/106884318/' title='106884318'><img width="56" height="75" src="http://www.upgrd.me/wp-content/uploads/2010/05/106884318-56x75.jpg" class="attachment-thumbnail" alt="106884318" title="106884318" /></a>
<a href='http://www.upgrd.me/2010/05/the-apple-stores-go-green/attachment/106884967/' title='106884967'><img width="100" height="75" src="http://www.upgrd.me/wp-content/uploads/2010/05/106884967-100x75.jpg" class="attachment-thumbnail" alt="106884967" title="106884967" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2010/05/the-apple-stores-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMU&#8217;s Skinput Looks Like It Takes MIT&#8217;s Sixth Sense To a Different Level</title>
		<link>http://www.upgrd.me/2010/03/cmus-skinput-looks-like-it-takes-mits-sixth-sense-to-a-different-level/</link>
		<comments>http://www.upgrd.me/2010/03/cmus-skinput-looks-like-it-takes-mits-sixth-sense-to-a-different-level/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:00:21 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=2202</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: left;">First of, it&#8217;s awesome to see Carnegie Mellon (my alma mater) getting some good press (or any press for that matter). CMU Researcher Chris Harrison has developed a device that can attach on your forearm, and using a built in pico-projector it can sense and use your entire arm as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/g3XPUdW9Ryg&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/g3XPUdW9Ryg&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">First of, it&#8217;s awesome to see Carnegie Mellon (my alma mater) getting some good press (or any press for that matter). CMU Researcher Chris Harrison has developed a device that can attach on your forearm, and using a built in pico-projector it can sense and use your entire arm as an input controller through taps on your skin. While the video is a bit on the dry side, I think the functionality and complexity of controls displayed is very impressive for what looks to be a early stage prototype/proof of concept. It would be great to see this technology miniaturized to the point where it&#8217;s just like any other arm band you would wear while working out or like the ones&#8217; used to attach your iPod. (Found on <a href="http://www.core77.com/blog/object_culture/chris_harrisons_mind-blowing_skinput_interface_16087.asp">Core77</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2010/03/cmus-skinput-looks-like-it-takes-mits-sixth-sense-to-a-different-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strobeshnik Is The Geekist Clock Of All Time</title>
		<link>http://www.upgrd.me/2010/03/strobeshnik-is-the-geekist-clock-of-all-time/</link>
		<comments>http://www.upgrd.me/2010/03/strobeshnik-is-the-geekist-clock-of-all-time/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:03:57 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=2184</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: left;">Using a hard drive platter with cut through numbers, a colon and dash marks, and a perfectly timed strobe light, Svofski has created the geekist clock of all time in the Strobeshnik. It takes a bit of time for the platter to spin up to speed, but around the 43 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YWHF-bm7wQ0&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/YWHF-bm7wQ0&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Using a hard drive platter with cut through numbers, a colon and dash marks, and a perfectly timed strobe light, Svofski has created the geekist clock of all time in the Strobeshnik. It takes a bit of time for the platter to spin up to speed, but around the 43 second mark things get really awesome. (Found on <a href="http://www.engadget.com/2010/03/07/strobeshnik-probably-the-most-awesome-hard-drive-clock-of-all-t/">Gizmodo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2010/03/strobeshnik-is-the-geekist-clock-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Macbook Stand Out With An Eye-Catching Decal</title>
		<link>http://www.upgrd.me/2010/03/make-your-macbook-stand-out-with-an-eye-catching-decal/</link>
		<comments>http://www.upgrd.me/2010/03/make-your-macbook-stand-out-with-an-eye-catching-decal/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:02:05 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=2180</guid>
		<description><![CDATA[<p></p> <p>Honestly, if I wasn&#8217;t about to get a new Macbook Pro (Damn it Apple&#8230;announce the new models already!), I would totally buy one of these decals. I&#8217;m normally against putting stickers on Macs. I mean, they look so clean and amazing just as they are. There are few things that can make the lid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upgrd.me/wp-content/uploads/2010/03/il_fullxfull.115299241.jpg" rel="lightbox[2180]"><img class="aligncenter size-full wp-image-2181" title="il_fullxfull.115299241" src="http://www.upgrd.me/wp-content/uploads/2010/03/il_fullxfull.115299241.jpg" alt="" width="491" height="315" /></a></p>
<p>Honestly, if I wasn&#8217;t about to get a new Macbook Pro (Damn it Apple&#8230;announce the new models already!), I would totally buy one of these decals. I&#8217;m normally against putting stickers on Macs. I mean, they look so clean and amazing just as they are. There are few things that can make the lid even cooler, and while their are some gorgeous full lid decals/skins, I personally really love the work done by etsy member <a href="http://www.etsy.com/shop/lildecalshoppe">lildecalshoppe</a>. Ranging from the clever (above) to the cute, these decals truly enhance the look of your Macbook Pro. For now, I can just wait for the new model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2010/03/make-your-macbook-stand-out-with-an-eye-catching-decal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of Apple Design</title>
		<link>http://www.upgrd.me/2010/03/anatomy-of-apply-design/</link>
		<comments>http://www.upgrd.me/2010/03/anatomy-of-apply-design/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:56:31 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=2155</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: left;">Enjoy this beautiful 3D rendered video of products that have culminated in the Apple iPad. Produced by the folks at Transparent House using 3DMax over a period of 10 days. So pretty   (Found on Neonpunch)</p> [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="530" height="298" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9820827&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="530" height="298" src="http://vimeo.com/moogaloop.swf?clip_id=9820827&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Enjoy this beautiful 3D rendered video of products that have culminated in the Apple iPad. Produced by the folks at Transparent House using 3DMax over a period of 10 days. So pretty <img src='http://www.upgrd.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    (Found on <a href="http://www.neonpunch.com/anatomy-apple-design/">Neonpunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2010/03/anatomy-of-apply-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

