<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UpGRD me &#187; Productivity</title>
	<atom:link href="http://www.upgrd.me/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upgrd.me</link>
	<description>Helping to make your life better since 2009</description>
	<lastBuildDate>Sun, 07 Aug 2011 10:57:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finally! Wunderlist Is a Task Management App That Does It All</title>
		<link>http://www.upgrd.me/2010/11/finally-wunderlist-is-a-task-management-app-that-does-it-all/</link>
		<comments>http://www.upgrd.me/2010/11/finally-wunderlist-is-a-task-management-app-that-does-it-all/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 11:57:50 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=2319</guid>
		<description><![CDATA[<p></p> <p>I honestly can&#8217;t believe it took this long to happen. For the past 3 years I have been looking for an application that could meet my requirements for task management. I wanted something that</p> was client based so that I could use it offline, synced between multiple machines and iPhone/iPad allowed me to maintain [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.6wunderkinder.com/wunderlist/"><img class="aligncenter size-medium wp-image-2320" title="wunderlist-teaser" src="http://www.upgrd.me/wp-content/uploads/2010/11/wunderlist-teaser-550x200.png" alt="" width="550" height="200" /></a></p>
<p>I honestly can&#8217;t believe it took this long to happen. For the past 3 years I have been looking for an application that could meet my requirements for task management. I wanted something that</p>
<ul>
<li>was client based so that I could use it offline, synced between multiple machines and iPhone/iPad</li>
<li>allowed me to maintain lists and set due dates to tasks</li>
<li>looked good</li>
<li>preferably free.</li>
</ul>
<p>I had looked at Things (does not sync over multiple machines, and only syncs with iPhone while they are both on the same WiFi network), Google Tasks (really utilitarian and cannot handle lists or due dates well), Remember The Milk (not client based), and so on.</p>
<p>Finally, wunderkinder has released an application called <a href="http://www.6wunderkinder.com/wunderlist/">Wunderlist</a>, which does it all! It syncs my todos over the web. It has multi-platform support (no iPhone while in beta but it&#8217;s coming very very soon).  It allows me to maintain lists and organize todos through a simple drag and drop interface. It looks clean and gorgeous. And it&#8217;s free. Tah-Dah! Love it!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2010/11/finally-wunderlist-is-a-task-management-app-that-does-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love Flipboard!</title>
		<link>http://www.upgrd.me/2010/08/i-love-flipboard/</link>
		<comments>http://www.upgrd.me/2010/08/i-love-flipboard/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:00:21 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=2304</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: left;">Flipboard is one sweet piece of code. Available exclusively for the Apple iPad from the iTunes App Store for a sum total of ZERO dollars, this awesome application culls RSS feeds from numerous newspapers, magazine websites, blogs, and most importantly your Facebook and Twitter accounts, and then presents it in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/v2vpvEDS00o&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/v2vpvEDS00o&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;"><a href="http://www.flipboard.com/">Flipboard</a> is one sweet piece of code. Available exclusively for the Apple iPad from the <a href="http://ax.itunes.apple.com/us/app/flipboard/id358801284?mt=8">iTunes App Store</a> for a sum total of ZERO dollars, this awesome application culls RSS feeds from numerous newspapers, magazine websites, blogs, and most importantly your Facebook and Twitter accounts, and then presents it in a gorgeous, easy to read magazine style format. Like I said, I LOVE FLIPBOARD!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2010/08/i-love-flipboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So&#8230;What Would You Do For $5?</title>
		<link>http://www.upgrd.me/2010/03/so-what-would-you-do-for-5/</link>
		<comments>http://www.upgrd.me/2010/03/so-what-would-you-do-for-5/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:00:10 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=2204</guid>
		<description><![CDATA[<p></p> <p>It&#8217;s a simple concept. What would you be willing to do for $5? Taking a bit of Craigslist, and a bit of Ebay, Fiverr is a community that allows people to advertise things that they would be willing to for a fixed price of $5. Current listings range from the funny (&#8220;I will record [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upgrd.me/wp-content/uploads/2010/03/screen-capture.png" rel="lightbox[2204]"><img class="aligncenter size-medium wp-image-2205" title="screen-capture" src="http://www.upgrd.me/wp-content/uploads/2010/03/screen-capture-550x410.png" alt="" width="550" height="410" /></a></p>
<p>It&#8217;s a simple concept. What would you be willing to do for $5? Taking a bit of Craigslist, and a bit of Ebay, <a href="http://www.fiverr.com">Fiverr</a> is a community that allows people to advertise things that they would be willing to for a fixed price of $5. Current listings range from the funny (&#8220;I will record a 30 second voicemail message for you in the style of an English butler for $5&#8243;), to the helpful (&#8220;I will answer all your web development questions (php/js/html/css/mysql) for $5&#8243;) to the bizarre (&#8220;I will mail you a random object from my house (US residents only) for $5&#8243;). It looks to be super fun, and for $5 (of which Fiverr keeps $1 as a service fee), it&#8217;s cheap fun. (Found on <a href="http://techcrunch.com/2010/03/05/what-would-you-do-for-5/">TechCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2010/03/so-what-would-you-do-for-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Lab&#8217;s Pivot Revolutionizes Sorting &amp; Filtering Large Amounts of Graphical Data</title>
		<link>http://www.upgrd.me/2009/12/microsoft-labs-pivot-revolutionizes-sorting-filtering-large-amounts-of-graphical-data/</link>
		<comments>http://www.upgrd.me/2009/12/microsoft-labs-pivot-revolutionizes-sorting-filtering-large-amounts-of-graphical-data/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:53:17 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=2095</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: left;">Thank you Microsoft, for making one of the first pieces of programs that I am actually excited to use. Download and check out Microsoft Pivot. I can&#8217;t wait to try this out and see how powerful this program is. From the demos in the video, the program looks like it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object id="video-player" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="509" height="382" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="source" value="http://getpivot.com/silverlight/video-player.xap" /><param name="onError" value="onSilverlightError" /><param name="background" value="white" /><param name="minRuntimeVersion" value="3.0.40624.0" /><param name="autoUpgrade" value="true" /><param name="enableHtmlAccess" value="true" /><param name="enableGPUAcceleration" value="true" /><embed id="video-player" type="application/x-shockwave-flash" width="509" height="382" enablegpuacceleration="true" enablehtmlaccess="true" autoupgrade="true" minruntimeversion="3.0.40624.0" background="white" onerror="onSilverlightError" source="http://getpivot.com/silverlight/video-player.xap"></embed></object></p>
<p style="text-align: left;">Thank you Microsoft, for making one of the first pieces of programs that I am actually excited to use. Download and check out <a href="http://www.getpivot.com">Microsoft Pivot</a>. I can&#8217;t wait to try this out and see how powerful this program is. From the demos in the video, the program looks like it can smoothly handle huge volumes of images in large resolutions. I really like the smooth job it does rendering the datasets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2009/12/microsoft-labs-pivot-revolutionizes-sorting-filtering-large-amounts-of-graphical-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GRID-IT Helps Keep Your Bag Organized</title>
		<link>http://www.upgrd.me/2009/12/grid-it-helps-keep-your-bag-organized/</link>
		<comments>http://www.upgrd.me/2009/12/grid-it-helps-keep-your-bag-organized/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:45:45 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=2082</guid>
		<description><![CDATA[<p></p> <p>Cocoon Innovations has created what seems like very simple organizer to deal with our complex worlds. Using a series of layered elastic straps, the GRID-IT allows you to easily secure various objects, such as USB cords, cameras, iPods, phones, journals, pens, markers and keycards/creditcards to name a few. It seems very useful, and comes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2084" title="225_xlarge" src="http://www.upgrd.me/wp-content/uploads/2009/12/225_xlarge1.jpg" alt="225_xlarge" width="396" height="312" /></p>
<p><a href="http://www.cocooninnovations.com">Cocoon Innovations</a> has created what seems like very simple organizer to deal with our complex worlds. Using a series of layered elastic straps, the <a href="http://www.cocooninnovations.com/product_info.php?cat_id=61&amp;product_id=154">GRID-IT</a> allows you to easily secure various objects, such as USB cords, cameras, iPods, phones, journals, pens, markers and keycards/creditcards to name a few. It seems very useful, and comes in a bunch of different sizes, and even implemented in tote bags, messenger bags, and laptop bags if you are looking for that. The above is a 8&#8243; x 12&#8243; and retails for $20, which I think is quite reasonable for what it is offering. Check out this short video taken in Union Square of people organizing their bags using a GRID-IT organizer:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vnGt7wHbXhg&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/vnGt7wHbXhg&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2009/12/grid-it-helps-keep-your-bag-organized/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VistaSwitcher Is a Great Alt+Tab Replacement For Vista</title>
		<link>http://www.upgrd.me/2009/10/vistaswitcher-is-a-great-alttab-replacement-for-vista/</link>
		<comments>http://www.upgrd.me/2009/10/vistaswitcher-is-a-great-alttab-replacement-for-vista/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 17:00:07 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=1917</guid>
		<description><![CDATA[<p></p> <p>If you&#8217;ve been forced to run Vista at work, or if you are running Vista out of choice, you will love this alternative to the default task switcher. VistaSwitcher is a great bit of code that makes it easy to see what windows you&#8217;ve got open, and then even select multiple windows and cascade, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upgrd.me/wp-content/uploads/2009/10/sshot-2009-10-15-02-16-51.jpg" rel="lightbox[1917]"><img class="aligncenter size-medium wp-image-1918" title="sshot-2009-10-15-02-16-51" src="http://www.upgrd.me/wp-content/uploads/2009/10/sshot-2009-10-15-02-16-51-550x225.jpg" alt="sshot-2009-10-15-02-16-51" width="550" height="225" /></a></p>
<p>If you&#8217;ve been forced to run Vista at work, or if you are running Vista out of choice, you will love this alternative to the default task switcher. <a href="http://www.ntwind.com/software/vistaswitcher.html">VistaSwitcher</a> is a great bit of code that makes it easy to see what windows you&#8217;ve got open, and then even select multiple windows and cascade, tile vertically, or tile horizontally. You can close windows, or even minimize windows, all right through the task switcher. One other great feature is the ability to alternate just between  windows from the same application (similar to the Alt + ` feature in the Mac). (Found on <a href="http://lifehacker.com/5382006/vistaswitcher-is-an-absolutely-awesome-alt+tab-replacement">Lifehacker</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2009/10/vistaswitcher-is-a-great-alttab-replacement-for-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xpenser Makes It Easier To Keep Track Of Your Expenses</title>
		<link>http://www.upgrd.me/2009/10/xpenser-makes-it-easier-to-keep-track-of-your-expenses/</link>
		<comments>http://www.upgrd.me/2009/10/xpenser-makes-it-easier-to-keep-track-of-your-expenses/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:30:29 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=1882</guid>
		<description><![CDATA[<p></p> <p>Most of us are familiar with Mint, some of us are even familiar with Buxfer and Tripit, and now welcome Xpenser. While the site has been around for a bit they&#8217;ve rolled out some great new features. Xpenser is your personal expense tracking website, allowing you to easily track how much you are spending, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upgrd.me/wp-content/uploads/2009/10/xpenser.jpg" rel="lightbox[1882]"><img class="aligncenter size-full wp-image-1883" title="xpenser" src="http://www.upgrd.me/wp-content/uploads/2009/10/xpenser.jpg" alt="xpenser" width="574" height="325" /></a></p>
<p>Most of us are familiar with <a href="http://www.mint.com">Mint</a>, some of us are even familiar with <a href="http://www.buxfer.com">Buxfer</a> and <a href="http://www.tripit.com">Tripit</a>, and now welcome <a href="http://www.xpenser.com">Xpenser</a>. While the site has been around for a bit they&#8217;ve rolled out some great new features. Xpenser is your personal expense tracking website, allowing you to easily track how much you are spending, when and where. Xpenser makes it easy to add expenses while you are on the go: you can email it, SMS it, IM it, tweet it, and now even call in your expenses and Xpenser will parse your voice into an expense note and auto-categorize it. You can even email a photo of the actual photo to Xpenser, and it can attach it to an expense while adding it to your report. Lastly you can import your credit card statements and then export to Quicken, Freshbooks,  or even Excel if you would like. (Found on <a href="http://www.techcrunch.com/2009/10/06/xpenser-is-the-tripit-for-expense-tracking/">TechCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2009/10/xpenser-makes-it-easier-to-keep-track-of-your-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picasa 3.5 Catches Up To iPhoto And Adds Facial Recognition</title>
		<link>http://www.upgrd.me/2009/09/picasa-3-5-catches-up-to-iphoto-and-adds-facial-recognition/</link>
		<comments>http://www.upgrd.me/2009/09/picasa-3-5-catches-up-to-iphoto-and-adds-facial-recognition/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:37:39 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=1829</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: left;">Windows users can finally rejoice and find lost photos of friends and family in their massive photo collection now that Google&#8217;s Picasa has updated to 3.5 and gone ahead and added facial recognition to it. Early reports are that it can take a while to sort through gigabytes of photos, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gYO2uhrIZJ4&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/gYO2uhrIZJ4&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Windows users can finally rejoice and find lost photos of friends and family in their massive photo collection now that Google&#8217;s Picasa has updated to 3.5 and gone ahead and added facial recognition to it. Early reports are that it can take a while to sort through gigabytes of photos, but that&#8217;s honestly expected. In addition to searching for people, Picasa now also has a People sidebar, from where you can easily find the photo you are looking for. About time Google. <a href="http://picasa.google.com/#utm_campaign=&amp;utm_source=en-et-blog&amp;utm_medium=et">Get Picasa today</a> if you haven&#8217;t already. (Found on <a href="http://lifehacker.com/5365267/picasa-35-organizes-your-photos-with-facial-recognition">Lifehacker</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2009/09/picasa-3-5-catches-up-to-iphoto-and-adds-facial-recognition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redbeacon Is The OpenTable For Everything Else</title>
		<link>http://www.upgrd.me/2009/09/redbeacon-is-the-opentable-for-everything-else/</link>
		<comments>http://www.upgrd.me/2009/09/redbeacon-is-the-opentable-for-everything-else/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 03:10:45 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=1826</guid>
		<description><![CDATA[<p></p> <p>You need a mover, or you need someone to fix that dent in your car, but you don&#8217;t know who to book, nor do you want to deal with the hassle of calling people up, find the prices, and then see if they have a opening for a time that&#8217;s convenient for you. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upgrd.me/wp-content/uploads/2009/09/redbeacon.jpg" rel="lightbox[1826]"><img class="aligncenter size-medium wp-image-1827" title="redbeacon" src="http://www.upgrd.me/wp-content/uploads/2009/09/redbeacon-550x289.jpg" alt="redbeacon" width="550" height="289" /></a></p>
<p>You need a mover, or you need someone to fix that dent in your car, but you don&#8217;t know who to book, nor do you want to deal with the hassle of calling people up, find the prices, and then see if they have a opening for a time that&#8217;s convenient for you. That&#8217;s so 90s (or even 00s). Now you have <a href="http://www.redbeacon.com/">Redbeacon</a>. Coming of as the winner at TechCrunch 50 2009, Redbeacon sets out to do for every other service what OpenTable has done for restaurant reservations, Redbeacon allows you to put up requests for services (similar to Craigslist), and Redbeacon notifies qualified and reviewed vendors of the request. They then quote their price, which is emailed to you in a summary of all vendors in about 4 hours, at which point you can select the vendor and schedule the job all online. No phone calls. Less hassle. And hopefully a simpler way to getting things done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2009/09/redbeacon-is-the-opentable-for-everything-else/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flightcaster Is a Flight Delay Predicator&#8230;Brilliant!</title>
		<link>http://www.upgrd.me/2009/08/flightcaster-is-a-flight-delay-predicator-brilliant/</link>
		<comments>http://www.upgrd.me/2009/08/flightcaster-is-a-flight-delay-predicator-brilliant/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:30:29 +0000</pubDate>
		<dc:creator>Saurabh</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.upgrd.me/?p=1645</guid>
		<description><![CDATA[<p></p> <p>Flightcaster is a newly launched Y-Combinator company that is going to help you while you travel. It is going to predicate how likely it is your flight is going to be delayed, and by how much. But airlines already tell you if a flight is going to be delayed? Really? Clearly you don&#8217;t travel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upgrd.me/wp-content/uploads/2009/08/Flightcaster.jpg" rel="lightbox[1645]"><img class="aligncenter size-medium wp-image-1646" title="Flightcaster" src="http://www.upgrd.me/wp-content/uploads/2009/08/Flightcaster-550x411.jpg" alt="Flightcaster" width="550" height="411" /></a></p>
<p><a href="http://www.flightcaster.com/">Flightcaster</a> is a newly launched Y-Combinator company that is going to help you while you travel. It is going to predicate how likely it is your flight is going to be delayed, and by how much. But airlines already tell you if a flight is going to be delayed? Really? Clearly you don&#8217;t travel enough. I can&#8217;t even keep track of the number of times flights have report to be on time, right up to the expected time of departure before being delayed, and delayed again, and then sometimes canceled. This is where Flightcaster comes into play. It looks at a lot of different data sources, incoming flight status, weather at the arrival and departure airports, and even general FAA airport delays, and then calculates a percentage of how likely your flight&#8217;s going to be delayed and by how much. They have an application up for the <a href="http://itunes.com/flightcaster">iPhone</a> and <a href="http://flightcaster.com/blackberry">Blackberry</a> retailing temporarily at a 50% discount at just $5. (Found on <a href="http://www.techcrunch.com/2009/08/18/yc-funded-flightcaster-tells-you-when-your-flight-is-delayed-hours-before-the-airline-will/?awesm=tcrn.ch_72j8&amp;utm_campaign=techcrunch&amp;utm_medium=tcrn.ch-twitter&amp;utm_source=direct-tcrn.ch&amp;utm_content=twitter-publisher-main">TechCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upgrd.me/2009/08/flightcaster-is-a-flight-delay-predicator-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

